Initial Time: |
| 4 Panel Weather Maps | ||||||||||
| JPEG files | F06 | F12 | F18 | F24 | F30 | F36 | F39 | F42 | F45 | F48 |
| PS files | F06 | F12 | F18 | F24 | F30 | F36 | F39 | F42 | F45 | F48 |
| Hourly Precipitation (whole domain) | |||||||||||||
| Initial | F01 | F02 | F03 | F04 | F05 | F06 | F07 | F08 | F09 | F10 | F11 | ||
| F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | ||
| F24 | F25 | F26 | F27 | F28 | F29 | F30 | F31 | F32 | F33 | F34 | F35 | ||
| F36 | F37 | F38 | F39 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F48 | |
| Loop(F00-F48) | |||||||||||||
| 2m Temperature and 10m Wind (center at NJ) | |||||||||||||
| Initial | F01 | F02 | F03 | F04 | F05 | F06 | F07 | F08 | F09 | F10 | F11 | ||
| F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | ||
| F24 | F25 | F26 | F27 | F28 | F29 | F30 | F31 | F32 | F33 | F34 | F35 | ||
| F36 | F37 | F38 | F39 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F48 | |
| Loop(F00-F48) | |||||||||||||
| Time Series at specific sites | |||||||||||||
| New Jersey | WRF/ETA | ||||||||||||
| Andover (K12N) | Graph | WRF Text | ETA MOS | ||||||||||
| Atlantic City (KACY) | Graph | WRF Text | ETA MOS | ||||||||||
| Belmar (KBLM) | Graph | WRF Text | ETA MOS | ||||||||||
| Caldwell (KCDW) | Graph | WRF Text | ETA MOS | ||||||||||
| McGuire AFB (KWRI) | Graph | WRF Text | ETA MOS | ||||||||||
| Mount Holly (KVAY) | Graph | WRF Text | ETA MOS | ||||||||||
| Newark (KEWR) | Graph | WRF Text | ETA MOS | ||||||||||
| Somerville (KSMQ) | Graph | WRF Text | ETA MOS | ||||||||||
| Sussex Airport (KFWN) | Graph | WRF Text | ETA MOS | ||||||||||
| Teterboro Airport (KTEB) | Graph | WRF Text | ETA MOS | ||||||||||
| Trenton (KTTN) | Graph | WRF Text | ETA MOS | ||||||||||
| Wildwood (KWWD) | Graph | WRF Text | ETA MOS | ||||||||||
| New York | WRF/ETA | ||||||||||||
| Islip (KISP) | Graph | WRF Text | ETA MOS | ||||||||||
| New York Central Park (KNYC) | Graph | WRF Text | ETA MOS | ||||||||||
| New York Kennedy Airport (KJFK) | Graph | WRF Text | ETA MOS | ||||||||||
| New York Laguardia Airport (KLGA) | Graph | WRF Text | ETA MOS | ||||||||||
| Pennsylvania | WRF/ETA | ||||||||||||
| Philadelphia (KPHL) | Graph | WRF Text | ETA MOS | ||||||||||
Back to Numerical Models Home Page
yoh@hurri.kean.edu
Department of Geology & Meteorology