| GFS Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| Surface | 00z | 06z | 12z | 18z | Use GFS as medium/long range guidance |
| 500mb | 00z | 06z | 12z | 18z | Use for 500mb for vorticity |
| 700mb | 00z | 06z | 12z | 18z | Use for 700mb for humidity |
| 200mb | 00z | 06z | 12z | 18z | Use for 200mb winds |
| NAM Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| Surface | 00z | 06z | 12z | 18z | Use NAM for short range guidance |
| 500mb | 00z | 06z | 12z | 18z | Use for 500mb for vorticity |
| 700mb | 00z | 06z | 12z | 18z | Use for 700mb for humidity |
| 200mb | 00z | 06z | 12z | 18z | Use for 200mb winds |
| GEFS Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| MSLP | 00z | 06z | 12z | 18z | For MSLP (1012-1052 isobars) |
| 500mb | 00z | 06z | 12z | 18z | For 500mb (540-582 Heights) |
| 200mb | 00z | 06z | 12z | 18z | For 200mb (1220 Heights) |
| NMM Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| MSLP | 00z | 12z | Use NMM for short range high resolution | ||
| Sim Radar | 00z | 12z | Use for future radar simulation | ||
| 700mb | 00z | 12z | Use for 700mb for relative humidity | ||
| 500mb | 00z | 12z | Use for 500mb vorticity | ||
| 250mb | 00z | 12z | Use for 250mb winds | ||
| DGEX Model | Wed, Jun 19, 2013 at 9:25:13 PM | ||||
|---|---|---|---|---|---|
| Extrapolated ETA | Surface | Temps | P Type | Precip | Use DGEX as medium/long range guidance |
| CMC Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| Panels | 00z | 12z | Use CMC as short/medium range guidance | ||
| UKMET Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| 850 Temps | 00z | 12z | Use for 850mb Temps | ||
| 6H Precip | 00z | 12z | Use for 6 hour precip | ||
| 500mb Vorticity | 00z | 12z | Use for 500mb Vorticity | ||
| Euro Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| 850 Temps | 00z | 12z | Use for 850mb Temps | ||
| 500mb | 00z | 12z | Nexlab 500mb heights | ||
| Vorticity | 00z | 12z | Use for vorticity | ||
| Atmosphere Thickness | 00z | 12z | Use for Atmosphere thickness patterns | ||
| NOGAPS Model | Zulu Times | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| Panels | 00z | 12z | Use NOGAPS as short/medium range guidance | ||
| WRF Model | Distance | Wed, Jun 19, 2013 at 9:25:13 PM | |||
|---|---|---|---|---|---|
| Northeast | 12km | ||||
| Upper Midwest | 12km | ||||
| Wyoming | 12km | ||||
| West Coast | SFC | ||||
| Midwest | SFC | ||||
| East Coast | SFC | ||||


